| Activities | Total duration (number of weeks) | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 | |
| Ref.nr/ Sub-ref nr | Title | |||||||||||||
| WP2.1. | A2.1.4 Creation of the Experts Network | 32 | x | x | x | x | x | x | x | x | ||||
| WP2.3. | A2.3.1 Conduct of field research and development of case studies | 24 | x | x | x | x | x | x | ||||||
| WP2.3. | A2.3.2 Testing of pilot case studies, feedback by enterprises | 44 | x | x | x | x | x | x | x | x | x | x | x | |
| WP2.4. | A2.4.1 Updating of curricula of partner HEI | 48 | x | x | x | x | x | x | x | x | x | x | x | x |
| WP2.4. | A2.4.2 Workshop on EQF Referencing | 1 | X | |||||||||||
| WP2.4. | A2.4.3 Development of new e-courses and referencing against EQF | 40 | x | x | x | x | x | x | x | x | x | x | ||
| WP3. | A3.1 Quality Monitoring Plan | 48 | x | x | x | x | x | x | x | x | x | x | x | |
| WP3. | A3.3 Obtaining National Accreditation | 40 | x | x | x | x | x | x | x | x | x | x | ||
| WP4. | A4.5 Organization of 1 scientific conference and 1 innovation conference | 2 | x | x | ||||||||||
| WP5. | A5.2 Meetings of the project team | 48 | x | x | x | x | x | x | x | x | x | x | x | x |
| WP5. | A5.3 Project finances and administration | 48 | x | x | x | x | x | x | x | x | x | x | x | x |
| WP5. | A5.4 Development and adhering to internal management procedures | 48 | x | x | x | x | x | x | x | x | x | x | x | x |
| WP5. | A5.2 Meetings of the project team | 48 | x | x | x | x | x | x | x | x | x | x | x | x |
